System Performance
Monitor InsightFlare collection, buffering, and write health from existing analytics rows.
Accepted Events
701
11.7 / min
P95 Estimated Delay
44.24 s
P50: 570 ms / P75: 816 ms
Data Freshness
7 s
Oct 11, 02:31 AM
Clock / Delay Anomalies
3%
Delayed: 18 / Future timestamps: 3
Latency Percentile Trend
View estimated P50, P75, and P95 delay for received events.
Accepted Event Throughput
View the throughput of received events.
01:30 AM
54
01:35 AM
57
01:40 AM
56
01:45 AM
57
01:50 AM
56
01:55 AM
57
02:00 AM
59
02:05 AM
58
02:10 AM
59
02:15 AM
58
02:20 AM
59
02:25 AM
59
02:30 AM
12
VisitsCustom EventsAnomaly bucket
Open Visit Backlog
Open rows that have not been closed by leave, route change, or timeout finalization.
Open
1
Stale
0
Timed out
0
Oldest openOct 11, 12:24 AM
Latest activityOct 11, 02:30 AM
Latency Sample Health
View the delay of trusted events.
Trusted samples
698
Avg delay
16.73 s
Delayed18
Future timestamps3
DO Buffer Diagnostic
Diagnoses data stagnation in each site's dedicated Durable Object.
Top Sites by System Load
Sites receiving the most events in the current view.
| Site | Events | Visits | Custom Events | Avg delay | Delayed | Future timestamps |
|---|---|---|---|---|---|---|
News Portal dailypulse.news | 169 | 147 | 22 | 14.24 s | 4 | 1 |
Education Platform learn.codeacademy.org | 134 | 118 | 16 | 10.13 s | 1 | 1 |
E-Commerce Store shopwave.store | 126 | 111 | 15 | 17.05 s | 4 | 1 |
Open Source Project oss-toolkit.dev | 71 | 61 | 10 | 23.22 s | 3 | 0 |
Personal Blog thoughts.jchen.me | 71 | 61 | 10 | 16.43 s | 2 | 0 |
Community Forum community.pixelforge.io | 70 | 61 | 9 | 34.68 s | 3 | 0 |
Developer Docs docs.devstack.io | 24 | 24 | 0 | 19.09 s | 1 | 0 |
Corporate Website acme-corp.com | 12 | 12 | 0 | 1.57 s | 0 | 0 |
Slowest Estimated Events
Highest positive write-time minus event-time gaps in the selected window.
| Event | Site | Event time | Server write time | Estimated delay |
|---|---|---|---|---|
| Custom event | Education Platform learn.codeacademy.org | Oct 11, 01:19 AM | Oct 11, 01:33 AM | 837.31 s |
| View page | Community Forum community.pixelforge.io | Oct 11, 01:47 AM | Oct 11, 02:00 AM | 780.01 s |
| Custom event | Open Source Project oss-toolkit.dev | Oct 11, 02:00 AM | Oct 11, 02:13 AM | 765.39 s |
| View page | Community Forum community.pixelforge.io | Oct 11, 01:27 AM | Oct 11, 01:39 AM | 746.89 s |
| View page | Community Forum community.pixelforge.io | Oct 11, 01:32 AM | Oct 11, 01:44 AM | 734.61 s |
| View page | Personal Blog thoughts.jchen.me | Oct 11, 01:23 AM | Oct 11, 01:34 AM | 705.96 s |
| Custom event | E-Commerce Store shopwave.store | Oct 11, 01:49 AM | Oct 11, 01:59 AM | 574.25 s |
| View page | News Portal dailypulse.news | Oct 11, 02:13 AM | Oct 11, 02:22 AM | 561.74 s |
| View page | News Portal dailypulse.news | Oct 11, 02:17 AM | Oct 11, 02:25 AM | 490.52 s |
| View page | Open Source Project oss-toolkit.dev | Oct 11, 01:42 AM | Oct 11, 01:49 AM | 440.18 s |
