Scheduled Tasks
View and manage system scheduled tasks.
Runs in 24h
48
Retained for 30 days
Success rate in 24h
83.3%
Counts only successful runs.
Problematic runs
6
Failed: 2 / Partial: 4
Last run
Sep 15, 06:30:12 PM
No long-running unfinished runs
Tasks
Registered scheduled tasks and 30-day health status.
| Task | Schedule | State | Last status | 30d runs | 30d success rate | Avg duration | Last run | Next run |
|---|---|---|---|---|---|---|---|---|
Hourly visit aggregation Aggregates closed visit rows into hourly rollups for dashboard counters and trends. | Every hour | Success | 720 | 88.3% | 4s | Sep 15, 06:01:17 PM | Sep 15, 07:00:00 PM | |
Notification dispatch Evaluates notification rules and dispatches messages. | Every 30 minutes | Partial | 1,440 | 82.6% | 1s | Sep 15, 06:30:12 PM | Sep 15, 07:00:00 PM | |
Database maintenance Removes expired run data and notifications, and optimizes D1 query statistics. | Every day | Success | 30 | 90% | 2s | Sep 15, 12:01:24 AM | Sep 16, 12:00:00 AM |
Run history
Task runs retained over the last 30 days.
| Scheduled | Started | Finished | Trigger | Status | Duration | Task result | Tasks | Subtasks | Logs |
|---|---|---|---|---|---|---|---|---|---|
| Sep 15, 06:30:00 PM | Sep 15, 06:30:12 PM | Sep 15, 06:30:14 PM | cron | Partial | 1s | 1Partial:1 | 1 | 8 | |
| Sep 15, 06:00:00 PM | Sep 15, 06:01:15 PM | Sep 15, 06:01:22 PM | cron | Success | 6s | 2Success:2 | 2 | 16 | |
| Sep 15, 05:30:00 PM | Sep 15, 05:31:14 PM | Sep 15, 05:31:16 PM | cron | Success | 1s | 1Success:1 | 1 | 7 | |
| Sep 15, 05:00:00 PM | Sep 15, 05:01:17 PM | Sep 15, 05:01:23 PM | cron | Success | 6s | 2Success:2 | 2 | 18 | |
| Sep 15, 04:30:00 PM | Sep 15, 04:30:15 PM | Sep 15, 04:30:16 PM | cron | Success | 1s | 1Success:1 | 1 | 7 | |
| Sep 15, 04:00:00 PM | Sep 15, 04:01:04 PM | Sep 15, 04:01:09 PM | cron | Success | 5s | 2Success:2 | 2 | 17 | |
| Sep 15, 03:30:00 PM | Sep 15, 03:30:51 PM | Sep 15, 03:30:52 PM | cron | Success | 1s | 1Success:1 | 1 | 5 | |
| Sep 15, 03:00:00 PM | Sep 15, 03:01:25 PM | Sep 15, 03:01:32 PM | cron | Success | 7s | 2Success:2 | 2 | 16 | |
| Sep 15, 02:30:00 PM | Sep 15, 02:31:26 PM | Sep 15, 02:31:27 PM | cron | Success | 799ms | 1Success:1 | 1 | 3 | |
| Sep 15, 02:00:00 PM | Sep 15, 02:00:45 PM | Sep 15, 02:00:49 PM | cron | Success | 4s | 2Success:2 | 2 | 19 | |
| Sep 15, 01:30:00 PM | Sep 15, 01:31:26 PM | Sep 15, 01:31:27 PM | cron | Success | 900ms | 1Success:1 | 1 | 11 | |
| Sep 15, 01:00:00 PM | Sep 15, 01:01:16 PM | Sep 15, 01:01:25 PM | cron | Success | 9s | 2Success:1Skipped:1 | 2 | 11 | |
| Sep 15, 12:30:00 PM | Sep 15, 12:30:22 PM | Sep 15, 12:30:23 PM | cron | Success | 832ms | 1Success:1 | 1 | 12 | |
| Sep 15, 12:00:00 PM | Sep 15, 12:01:12 PM | Sep 15, 12:01:18 PM | cron | Success | 5s | 2Success:2 | 2 | 17 | |
| Sep 15, 11:30:00 AM | Sep 15, 11:30:49 AM | Sep 15, 11:30:51 AM | cron | Success | 2s | 1Success:1 | 1 | 9 | |
| Sep 15, 11:00:00 AM | Sep 15, 11:00:39 AM | Sep 15, 11:00:43 AM | cron | Success | 4s | 2Success:2 | 2 | 21 | |
| Sep 15, 10:30:00 AM | Sep 15, 10:30:29 AM | Sep 15, 10:30:30 AM | cron | Success | 854ms | 1Success:1 | 1 | 12 | |
| Sep 15, 10:00:00 AM | Sep 15, 10:01:22 AM | Sep 15, 10:01:27 AM | cron | Partial | 4s | 2Success:1Partial:1 | 2 | 20 | |
| Sep 15, 09:30:00 AM | Sep 15, 09:30:09 AM | Sep 15, 09:30:10 AM | cron | Success | 1s | 1Success:1 | 1 | 8 | |
| Sep 15, 09:00:00 AM | Sep 15, 09:01:24 AM | Sep 15, 09:01:26 AM | cron | Success | 2s | 2Success:1Skipped:1 | 2 | 5 | |
| Sep 15, 08:30:00 AM | Sep 15, 08:30:21 AM | Sep 15, 08:30:23 AM | cron | Success | 2s | 1Success:1 | 1 | 9 | |
| Sep 15, 08:00:00 AM | Sep 15, 08:01:17 AM | Sep 15, 08:01:24 AM | cron | Success | 7s | 2Success:2 | 2 | 17 | |
| Sep 15, 07:30:00 AM | Sep 15, 07:30:57 AM | Sep 15, 07:30:58 AM | cron | Skipped | 230ms | 1Skipped:1 | 1 | 0 | |
| Sep 15, 07:00:00 AM | Sep 15, 07:00:38 AM | Sep 15, 07:00:46 AM | cron | Partial | 8s | 2Success:1Partial:1 | 2 | 15 | |
| Sep 15, 06:30:00 AM | Sep 15, 06:30:15 AM | Sep 15, 06:30:16 AM | cron | Success | 839ms | 1Success:1 | 1 | 5 | |
| Sep 15, 06:00:00 AM | Sep 15, 06:01:19 AM | Sep 15, 06:01:26 AM | cron | Success | 7s | 2Success:2 | 2 | 19 | |
| Sep 15, 05:30:00 AM | Sep 15, 05:30:17 AM | Sep 15, 05:30:19 AM | cron | Success | 2s | 1Success:1 | 1 | 10 | |
| Sep 15, 05:00:00 AM | Sep 15, 05:00:38 AM | Sep 15, 05:00:48 AM | cron | Success | 10s | 2Success:2 | 2 | 19 | |
| Sep 15, 04:30:00 AM | Sep 15, 04:30:40 AM | Sep 15, 04:30:41 AM | cron | Success | 851ms | 1Success:1 | 1 | 8 | |
| Sep 15, 04:00:00 AM | Sep 15, 04:00:34 AM | Sep 15, 04:00:40 AM | cron | Failed | 6s | 2Success:1Failed:1 | 2 | 17 | |
| Sep 15, 03:30:00 AM | Sep 15, 03:30:56 AM | Sep 15, 03:30:58 AM | cron | Success | 2s | 1Success:1 | 1 | 10 | |
| Sep 15, 03:00:00 AM | Sep 15, 03:00:58 AM | Sep 15, 03:01:06 AM | cron | Success | 8s | 2Success:2 | 2 | 19 | |
| Sep 15, 02:30:00 AM | Sep 15, 02:30:21 AM | Sep 15, 02:30:22 AM | cron | Success | 626ms | 1Success:1 | 1 | 12 | |
| Sep 15, 02:00:00 AM | Sep 15, 02:00:25 AM | Sep 15, 02:00:28 AM | cron | Success | 3s | 2Success:1Skipped:1 | 2 | 10 | |
| Sep 15, 01:30:00 AM | Sep 15, 01:31:22 AM | Sep 15, 01:31:24 AM | cron | Partial | 2s | 1Partial:1 | 1 | 4 | |
| Sep 15, 01:00:00 AM | Sep 15, 01:00:49 AM | Sep 15, 01:00:57 AM | cron | Success | 8s | 2Success:2 | 2 | 25 | |
| Sep 15, 12:30:00 AM | Sep 15, 12:30:42 AM | Sep 15, 12:30:43 AM | cron | Success | 1s | 1Success:1 | 1 | 7 | |
| Sep 15, 12:00:00 AM | Sep 15, 12:01:20 AM | Sep 15, 12:01:27 AM | cron | Failed | 7s | 3Success:2Failed:1 | 3 | 17 | |
| Sep 14, 11:30:00 PM | Sep 14, 11:30:59 PM | Sep 14, 11:31:01 PM | cron | Success | 1s | 1Success:1 | 1 | 12 | |
| Sep 14, 11:00:00 PM | Sep 14, 11:00:25 PM | Sep 14, 11:00:31 PM | cron | Success | 5s | 2Success:2 | 2 | 17 | |
| Sep 14, 10:30:00 PM | Sep 14, 10:30:41 PM | Sep 14, 10:30:44 PM | cron | Success | 2s | 1Success:1 | 1 | 3 | |
| Sep 14, 10:00:00 PM | Sep 14, 10:00:35 PM | Sep 14, 10:00:44 PM | cron | Success | 9s | 2Success:2 | 2 | 13 | |
| Sep 14, 09:30:00 PM | Sep 14, 09:30:10 PM | Sep 14, 09:30:12 PM | cron | Success | 1s | 1Success:1 | 1 | 8 | |
| Sep 14, 09:00:00 PM | Sep 14, 09:00:39 PM | Sep 14, 09:00:43 PM | cron | Success | 4s | 2Success:2 | 2 | 20 | |
| Sep 14, 08:30:00 PM | Sep 14, 08:30:58 PM | Sep 14, 08:30:58 PM | cron | Skipped | 176ms | 1Skipped:1 | 1 | 0 | |
| Sep 14, 08:00:00 PM | Sep 14, 08:00:46 PM | Sep 14, 08:00:51 PM | cron | Success | 5s | 2Success:2 | 2 | 17 | |
| Sep 14, 07:30:00 PM | Sep 14, 07:30:38 PM | Sep 14, 07:30:39 PM | cron | Success | 1s | 1Success:1 | 1 | 11 | |
| Sep 14, 07:00:00 PM | Sep 14, 07:00:55 PM | Sep 14, 07:00:58 PM | cron | Success | 3s | 2Success:2 | 2 | 16 | |
| Sep 14, 06:30:00 PM | Sep 14, 06:30:16 PM | Sep 14, 06:30:18 PM | cron | Success | 2s | 1Success:1 | 1 | 12 | |
| Sep 14, 06:00:00 PM | Sep 14, 06:00:21 PM | Sep 14, 06:00:26 PM | cron | Success | 5s | 2Success:2 | 2 | 17 | |
